| Type of Point | T20 | ODI | Test | T10 |
|---|---|---|---|---|
| For being part of the Starting XI | 4 | 4 | 4 | 4 |
| For every run scored | 1 | 1 | 1 | 1 |
| Wicket (Except Run-Out). | 30 | 30 | 20 | 30 |
| Catch | 8 | 8 | 8 | 8 |
| Run out (Catcher) | 6 | 6 | 6 | 6 |
| Run out (Thrower) | 6 | 6 | 6 | 6 |
| Dot Ball by bowler | 1 | 1 (For 3 dot balls) |
0 | 1 |
| Stumping/Run out(direct) | 12 | 12 | 12 | 12 |
| Dismissal for a Duck(excluding Bowler) |
-2 | -3 | -4 | -2 |
| Type of point | T20 | ODI | Test | T10 |
|---|---|---|---|---|
| Every boundary hit | 4 | 4 | 4 | 4 |
| Every six hit | 6 | 6 | 6 | 6 |
| 25 run Bonus | 4 | 4 | 4 | 8 |
| Half century | 8 | 8 | 8 | 12 |
| 75 Runs | 12 | 12 | 12 | 16 |
| Century | 16 | 16 | 16 | 20 |
| Maiden over | 12 | 4 | NA | 16 |
| Type of point | T20 | ODI | Test | T10 |
|---|---|---|---|---|
| Between 8.01 - 9 runs per over | N/A | -4 | N/A | N/A |
| Above 9 runs per over | N/A | -6 | N/A | N/A |
| Between 11.01 - 12 runs per over | -4 | N/A | N/A | N/A |
| Above 12 runs per over | -6 | N/A | N/A | N/A |
| Between 14 - 15 runs per over | N/A | N/A | N/A | -2 |
| Between 15.01 - 16 runs per over | N/A | N/A | N/A | -4 |
| Type of point | T20 | ODI | Test | T10 |
|---|---|---|---|---|
| Applicable for players batting minimum balls | 10 balls | 20 balls | N/A | 5 balls |
| Between 40-50 runs per 100 ball | N/A | -2 | N/A | N/A |
| Between 60-70 runs per 100 ball | -2 | N/A | N/A | N/A |
| Between 50-59.9 runs per 100 ball | -4 | N/A | N/A | N/A |
| Between 30-39.9 runs per 100 ball | N/A | -4 | N/A | N/A |
| Below 50 runs per 100 ball | -6 | N/A | N/A | N/A |
| Action | Points |
|---|---|
| Captain | 2x |
| Vice-Captain | 4 |
| In Starting 11 | 4 |
| Coming on as a Substitute | -2 |
| Action | Points |
|---|---|
| Goals scored by a striker | +40 |
| Goals scored by a midfielder | +50 |
| Goals scored by a defender or goalkeeper | +60 |
| Assist | +20 |
| Shot on Target Includes Goals |
+6 |
| Chance Created The final pass leading to a shot (on taget, blocked or off target) |
+3 |
| 5 Passes Completed | +1 |
| Action | Points |
|---|---|
| Tackle Won | +4 |
| Interception Won | +4 |
| Saves GK |
+6 |
| Penalty Saved GK |
+50 |
| Clean Sheet GK/DEF (Played + 55 mins) |
+20 |
| Action | Points |
|---|---|
| Yellow card | -4 |
| Red card | -10 |
| For every own goal | -8 |
| For every goals conceded GK/Defender(on the field when the goal is scored) |
-2 |
| For every penalty missed | -20 |
| Action | Points |
|---|---|
| Points Scored | 1 |
| Rebounds | 1.2 |
| Assist | 1.5 |
| Steals | 3 |
| Blocks | 3 |
| Turn Overs | 1 |